Data: hire_jobs (Total: 52 baris)
Kembali
| Aksi |
id | job_number | report_type | vessel_name | port_location | survey_date | remarks | applicant | ullage_time | call_sign | flag | gross_tonnage | nett_tonnage | ullage_note | loaded_kl_obs | loaded_kl_15 | loaded_bbls_60 | loaded_lt | loaded_mt | sample_remark | barge_sounding_remark | master_name | chief_engineer_name | surveyor_id | created_at | status |
|
|
2 | JOB-260108-094736-262 | ON HIRE | | | 2026-01-08 02:47:36 | | | | | | | | | | | | | | | | | | | 2026-01-08 02:47:36 | draft |
|
|
3 | JOB-260124-130606-102 | ON HIRE | MT. SENGETI 2 | Tanjung Gerem | 2026-01-23 | | | | | | | | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | | | | | | 2026-01-24 06:06:06 | final |
|
|
4 | JOB-260124-130607-149 | ON HIRE | | | 2026-01-24 06:06:07 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:06:07 | draft |
|
|
5 | JOB-260124-130615-808 | ON HIRE | | | 2026-01-24 06:06:15 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:06:15 | draft |
|
|
6 | JOB-260124-130618-653 | ON HIRE | | | 2026-01-24 06:06:18 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:06:18 | draft |
|
|
7 | JOB-260124-130713-247 | ON HIRE | wrqrqw | qrwrqw | | | | | fwe | wefw | wefw | wefwe | | dqwqd | qwdq | qwd | qdq | qd | | | | | | 2026-01-24 06:07:13 | draft |
|
|
8 | JOB-260124-130725-392 | ON HIRE | | | 2026-01-24 06:07:25 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:07:25 | draft |
|
|
9 | JOB-260124-132059-901 | ON HIRE | | | 2026-01-24 06:20:59 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:20:59 | draft |
|
|
10 | JOB-260124-132832-345 | ON HIRE | | | 2026-01-24 06:28:32 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:28:32 | draft |
|
|
11 | JOB-260124-133621-315 | ON HIRE | | | 2026-01-24 06:36:21 | | | | | | | | | | | | | | | | | | | 2026-01-24 06:36:21 | draft |
Lihat Struktur Tabel
| PK | Name | Type | Act |
| 🔑 | id | INTEGER |
|
| job_number | TEXT |
|
| report_type | TEXT |
|
| vessel_name | TEXT |
|
| port_location | TEXT |
|
| survey_date | DATETIME |
|
| remarks | TEXT |
|
| applicant | TEXT |
|
| ullage_time | TIME |
|
| call_sign | TEXT |
|
| flag | TEXT |
|
| gross_tonnage | REAL |
|
| nett_tonnage | REAL |
|
| ullage_note | TEXT |
|
| loaded_kl_obs | REAL |
|
| loaded_kl_15 | REAL |
|
| loaded_bbls_60 | REAL |
|
| loaded_lt | REAL |
|
| loaded_mt | REAL |
|
| sample_remark | TEXT |
|
| barge_sounding_remark | TEXT |
|
| master_name | TEXT |
|
| chief_engineer_name | TEXT |
|
| surveyor_id | INTEGER |
|
| created_at | DATETIME |
|
| status | TEXT |
|