pekerjaan.db
Tutup DBData: bunker_jobs (Total: 18 baris)
Kembali| Aksi | id | job_number | vessel_name | applicant | port | product_name | survey_date | vessel_representative | pqc_bcc | surveyor_name | transportir_name | meter_serial | meter_location | meter_open | meter_close | meter_tov | meter_temp | meter_density | meter_vcf | meter_mt | inspection_note | loaded_kl_obs | loaded_kl_15 | loaded_bbls_60 | loaded_lt | loaded_mt | ullage_note | discrepancy_remarks | sample_remarks | ref_height_note | sounding_remark | lop_date | lop_quantity | status | remarks | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | JOB-20260224-083017 | MT. GAMALAMA | PT. PERTAMINA INTERNATIONL SHIPPING | Tanjung Priok | LSFO | 2026-02-24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 499.255 | 493.364 | 3104.246 | 457.34 | 465,290 | 2026-02-24 | GAMALAMA | Open | 2026-02-24 08:30:17 | ||||||||||||||
| 31 | JOB-20260225-140536 | MT. BARUNA 58-I | BENOAKADE SURABAYA | LSFO | 2026-02-28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-02-25 14:05:36 | |||||||||||||||||
| 32 | JOB-20260225-140600 | MT. KEYLA 05 | BENOAKADE SURABAYA | LSFO | 2026-02-26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-02-25 14:06:00 | |||||||||||||||||
| 33 | JOB-20260225-141110 | MT. KEYLA 05 | BENOAKADE SURABAYA | B40 | 2026-02-26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-02-25 14:11:10 | |||||||||||||||||
| 34 | JOB-20260228-052359 | SPOB. PULOMAS LANCAR | 2026-02-28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-02-28 05:23:59 | |||||||||||||||||||
| 35 | JOB-20260331-035018 | MT. RAAFIAH | BENOAKADE SURABAYA | B40 | 2026-03-31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-03-31 03:50:18 | |||||||||||||||||
| 36 | JOB-20260331-044750 | spob. seagull 202 | 2026-03-31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-03-31 04:47:50 | |||||||||||||||||||
| 37 | JOB-20260331-171850 | MT. PALUSIPAT | SEMAMPIR BARAT SURABAYA | B40 | 2026-04-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-03-31 17:18:50 | |||||||||||||||||
| 38 | JOB-20260401-151032 | MT. Baruna 58-I | Benoa Kade Surabaya | LSFO | 2026-04-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-04-01 15:10:32 | |||||||||||||||||
| 39 | JOB-20260402-092353 | MT. Baruna 58-I | Cilacap | 2026-04-14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 2026-04-02 09:23:53 |
Lihat Struktur Tabel
| PK | Name | Type | Act |
|---|---|---|---|
| 🔑 | id | INTEGER | |
| job_number | TEXT | ||
| vessel_name | TEXT | ||
| applicant | TEXT | ||
| port | TEXT | ||
| product_name | TEXT | ||
| survey_date | DATE | ||
| vessel_representative | TEXT | ||
| pqc_bcc | TEXT | ||
| surveyor_name | TEXT | ||
| transportir_name | TEXT | ||
| meter_serial | TEXT | ||
| meter_location | TEXT | ||
| meter_open | REAL | ||
| meter_close | REAL | ||
| meter_tov | REAL | ||
| meter_temp | REAL | ||
| meter_density | REAL | ||
| meter_vcf | REAL | ||
| meter_mt | REAL | ||
| inspection_note | TEXT | ||
| loaded_kl_obs | REAL | ||
| loaded_kl_15 | REAL | ||
| loaded_bbls_60 | REAL | ||
| loaded_lt | REAL | ||
| loaded_mt | REAL | ||
| ullage_note | TEXT | ||
| discrepancy_remarks | TEXT | ||
| sample_remarks | TEXT | ||
| ref_height_note | TEXT | ||
| sounding_remark | TEXT | ||
| lop_date | DATE | ||
| lop_quantity | TEXT | ||
| status | TEXT | ||
| remarks | TEXT | ||
| created_at | DATETIME |