Data: bunker_seals (Total: 17 baris)
Kembali
| Aksi |
id | job_id | valve_name | location | seal_no |
|
|
80 | 27 | VALVE SECTION 1PS | DECK | 008881 / 008882 |
|
|
81 | 27 | VALVE SECTION 2PS | DECK | 008883 / 008884 |
|
|
82 | 27 | VALVE SECTION 3PS | DECK | 008885 / 008886 |
|
|
83 | 27 | VALVE SECTION4 PS | DECK | 008887 / 008888 |
|
|
84 | 27 | MANHOLE 1PS | DECK | 008889 / 008890 |
|
|
85 | 27 | MANHOLE 2PS | DECK | 008819 / 008892 |
|
|
86 | 27 | MANHOLE 3PS | DECK | 008893 / 008894 |
|
|
87 | 27 | MANHOLE 4PS | DECK | 008895 / 008896 |
|
|
88 | 27 | MANIFOLD PS | DECK | 008897 / 008898 |
|
|
90 | 37 | TRANSFER VALVE | E/R | |
Lihat Struktur Tabel
| PK | Name | Type | Act |
| 🔑 | id | INTEGER |
|
| job_id | INTEGER |
|
| valve_name | TEXT |
|
| location | TEXT |
|
| seal_no | TEXT |
|